Your Ultimate CVE Library

Stay Ahead of the Threats. Your Journey to Stronger Cybersecurity Starts Here.

7

NVD (National Vulnerability Database)

Provides detailed information on security vulnerabilities and their impact.

FIRST (Forum of Incident Response and Security Teams)

Shares incident response data and security best practices globally.

AI (Artificial Intelligence)

Automated system generating technical analysis and mitigation recommendations.

MITRE ATT&CK

A knowledge base of adversary tactics and techniques used in cyber attacks.

10 latest CVEs with CRITICAL and HIGH ratings

# CVE ID DATE CVSS RATING EPSS
1 CVE-2024-11564 17/01/2025 7.8 HIGH 0.04%
2 CVE-2024-11566 17/01/2025 7.8 HIGH 0.04%
3 CVE-2024-11567 17/01/2025 7.8 HIGH 0.04%
4 CVE-2024-53335 17/01/2025 7.8 HIGH 0.04%
5 CVE-2024-11513 17/01/2025 7.8 HIGH 0.04%
6 CVE-2024-11519 17/01/2025 7.8 HIGH 0.04%
7 CVE-2024-11528 17/01/2025 7.8 HIGH 0.04%
8 CVE-2024-11559 17/01/2025 7.8 HIGH 0.04%
9 CVE-2024-11560 17/01/2025 7.8 HIGH 0.04%
10 CVE-2024-11561 17/01/2025 7.8 HIGH 0.04%

Vulnerability Count by Severity Rating

Statistical Data From 2018

%

CVE from NVD

%

Mapped to MITRE

%

Analysis by AI

%

EPSS Score