Your Ultimate CVE Library

Stay Ahead of the Threats. Your Journey to Stronger Cybersecurity Starts Here.

7

NVD (National Vulnerability Database)

Provides detailed information on security vulnerabilities and their impact.

FIRST (Forum of Incident Response and Security Teams)

Shares incident response data and security best practices globally.

AI (Artificial Intelligence)

Automated system generating technical analysis and mitigation recommendations.

MITRE ATT&CK

A knowledge base of adversary tactics and techniques used in cyber attacks.

10 latest CVEs with CRITICAL and HIGH ratings

# CVE ID DATE CVSS RATING EPSS
1 CVE-2024-9047 13/10/2024 9.8 CRITICAL N/A
2 CVE-2024-8757 13/10/2024 7.2 HIGH N/A
3 CVE-2024-9821 12/10/2024 8.8 HIGH N/A
4 CVE-2024-35517 12/10/2024 8.4 HIGH N/A
5 CVE-2024-35522 12/10/2024 8.4 HIGH N/A
6 CVE-2024-48040 12/10/2024 8.5 HIGH N/A
7 CVE-2024-38365 12/10/2024 7.4 HIGH N/A
8 CVE-2024-47331 12/10/2024 9.3 CRITICAL N/A
9 CVE-2024-48020 12/10/2024 8.5 HIGH N/A
10 CVE-2024-48033 12/10/2024 9.8 CRITICAL N/A

Vulnerability Count by Severity Rating

Statistical Data From 2018

%

CVE from NVD

%

Mapped to MITRE

%

Analysis by AI

%

EPSS Score